Starting today, we are paying 100% of curation profit to our sponsors
About us
We are supporting Ukranian community by curation. Sponsors get 100% of total weekly curation amount, including curation from own 6249 SP.

Statistics
- Total delegators: 8
- Total curation STEEM for previous week: 12.298 ROI - 19.6%
Sponsor | Delegation | Payout |
---|---|---|
@cranium | 205 SP | 0.776 STEEM |
@gidlark | 205 SP | 0.776 STEEM |
@upekarova | 101 SP | 0.382 STEEM |
@dfen | 302 SP | 1.146 STEEM |
@drorion | 2018 SP | 7.641 STEEM |
@dolov | 201 SP | 0.762 STEEM |
@c21c | 200 SP | 0.758 STEEM |
@joslud | 15 SP | 0.057 STEEM |
Comments 0