Hello Everyone, I hope you guys are doing great on Steemit.
In todays Report we will show these things :
1) Number of Posts in 24 hours
2) Number posts using Tag
3) Transaction Details of Users Using Tag
Lets Get Started with The Report !
List of Posts Posted in Steemit Pakistan [24 Hrs]:
Number posts using Tag #club5050:
Transaction Details Of Authors Using Club5050 Tag [30 Days]:
Username | Normal Transfer | Power up | Power down? | Eligible ? | Powerup % |
---|---|---|---|---|---|
ammarakbar | 0 | 28.242 | no | yes | 100 |
wajihasheikh | 0 | 20.971 | no | yes | 100 |
tanvirahmad | 0 | 8.372 | no | yes | 100 |
aamerasghar1 | 0 | 106.368 | no | yes | 100 |
shabbir86 | 0 | 66 | no | yes | 100 |
eshazahid | 0 | 18.755 | no | yes | 100 |
azizulhassan | 0 | 165.855 | no | yes | 100 |
huzaifanaveed1 | 65 | 4702.07 | no | yes | 98.63648 |
steemit-pak | 199.9 | 8230 | no | yes | 97.62868 |
uzma4882 | 38 | 361.196 | no | yes | 90.48087 |
event-horizon | 457.5 | 2314.364 | no | yes | 83.49486 |
jahilamdmi | 49.884 | 222.641 | no | yes | 81.69562 |
saimnasir | 23.645 | 55.818 | no | yes | 70.24401 |
saleem456 | 30 | 62.531 | no | yes | 67.57843 |
zeebhutta | 193.405 | 355.675 | no | yes | 64.77654 |
suboohi | 825 | 1405.48 | no | yes | 63.01245 |
fabiha | 264 | 368.535 | no | yes | 58.26318 |
hibbanbilal | 266.221 | 367.473 | no | yes | 57.98903 |
allahnawaz03 | 260.6279 | 347.342 | no | yes | 57.13145 |
vvarishayy | 880 | 1166.528 | no | yes | 57.00034 |
syedarhamamir | 104.016 | 136.332 | no | yes | 56.72275 |
faizan2sheikh | 80 | 100 | no | yes | 55.55556 |
shahzadprincejee | 44.112 | 51.619 | no | yes | 53.92088 |
hamasabilal | 52.057 | 60.606 | no | yes | 53.79406 |
zaheer123 | 34 | 38.777 | no | yes | 53.28194 |
sameeralii | 50 | 54.696 | no | yes | 52.24268 |
arslanaj | 76 | 80 | no | yes | 51.28205 |
nehazakir | 125 | 130.962 | no | yes | 51.16463 |
faran-nabeel | 175.1395 | 180 | no | yes | 50.6843 |
amjadsharif | 401.074 | 408.459 | no | yes | 50.45613 |
kunwal | 250.2 | 252.739 | no | yes | 50.25242 |
aniqamashkoor | 777.442 | 765 | no | no | 49.59668 |
amnafaraz2005 | 41.454 | 36 | no | no | 46.4792 |
azeem22 | 110 | 71.328 | yes | no | 39.33645 |
cryptokethor | 107.3953 | 65 | no | no | 37.70403 |
babalog | 184 | 83.058 | no | no | 31.10111 |
eshacheema786 | 319.837 | 24.371 | no | no | 7.080312 |
uruj | 160 | 2.559 | no | no | 1.574198 |
ahtishamghumman5 | 104.778 | 0 | no | no | 0 |
hafsasaadat90 | 0 | 0 | no | no | 0 |
heera820 | 0 | 0 | no | no | 0 |
aslam234 | 0 | 0 | no | no | 0 |
note :
those having eligibility No should either do powerup or remove the tag.. !
Conclusion :
Title | Count |
---|---|
Number of Posts: | 40 |
Total posts using Tag | 30 |
Eligible | 25 |
Not Eligible | 5 |
End Of Report
50 SP | 100 SP | 200 SP | 300 SP | 400 SP | 500 SP |
---|
1000 SP | 1500 SP | 2000 SP | 3000 SP | 4000 SP | 5000 SP |
---|
Comments 6