
CryptoCurrency recap
2022-01-19
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
Terra | 81.1438094003801 | ![]() |
NEAR Protocol | 17.94877909510923 | ![]() |
Solana | 140.89473168104965 | ![]() |
Bitcoin | 42521.38038977191 | ![]() |
Crypto.com Coin | 0.4457724141673906 | ![]() |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
Litecoin | 142.65157297187423 | ![]() |
Cardano | 1.4912783782382872 | ![]() |
Polygon | 2.1589920209644937 | ![]() |
Uniswap | 16.1499792231873 | ![]() |
Chainlink | 23.207711646859426 | ![]() |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Hive | 1.2278877973299513 | ![]() |
Ethereum | 3179.9351469477615 | ![]() |
Polkadot | 25.2147282366625 | ![]() |
Dogecoin | 0.1665437638936798 | ![]() |
TRON | 0.06898197712271527 | ![]() |
Comments 0