
CryptoCurrency recap
2022-01-18
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
TerraUSD | 1.0025055115773152 | ![]() |
Binance USD | 1.0001525782000764 | ![]() |
USD Coin | 1.0005595831122365 | ![]() |
Dai | 0.9991909065522911 | ![]() |
Tether | 1.0002048940616113 | ![]() |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
Cosmos | 37.166629189430914 | ![]() |
Chainlink | 22.334515533756512 | ![]() |
Polygon | 2.096271572854808 | ![]() |
NEAR Protocol | 16.880446704168026 | ![]() |
Uniswap | 15.719322892657512 | ![]() |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Cardano | 1.4358518509810443 | ![]() |
Hive | 1.1941042463876006 | ![]() |
Bitcoin | 41462.519474236484 | ![]() |
Ethereum | 3099.0058896108335 | ![]() |
Polkadot | 24.568293695634377 | ![]() |
Dogecoin | 0.16263227479159445 | ![]() |
TRON | 0.06774172491489622 | ![]() |
Comments 0