
CryptoCurrency recap
2022-01-10
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
NEAR Protocol | 14.787828012134367 | ![]() |
TerraUSD | 1.0003569283343146 | ![]() |
Tether | 1.0001696342067088 | ![]() |
Dai | 0.9999700845913643 | ![]() |
Binance USD | 1.0008418982836471 | ![]() |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
Solana | 133.07691813365616 | ![]() |
Avalanche | 82.60339425941456 | ![]() |
Shiba Inu | 0.000026518301983755394 | ![]() |
Uniswap | 15.014288703408909 | ![]() |
Polkadot | 23.212883836268805 | ![]() |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Cardano | 1.1110325219751236 | ![]() |
Hive | 1.233273458393203 | ![]() |
Bitcoin | 41179.172319622136 | ![]() |
Ethereum | 3019.6905409591045 | ![]() |
Dogecoin | 0.14256874515152804 | ![]() |
TRON | 0.06274589178074175 | ![]() |
Comments 0