
CryptoCurrency recap
2022-01-10
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
Terra | 75.26664834877616 | ![]() |
Chainlink | 27.804361695241045 | ![]() |
Avalanche | 89.6127442940675 | ![]() |
Uniswap | 15.894120414903204 | ![]() |
Polygon | 2.117519576157188 | ![]() |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
NEAR Protocol | 13.751389039568854 | ![]() |
Cardano | 1.1849138784650686 | ![]() |
Solana | 141.52223248632285 | ![]() |
Dogecoin | 0.15173466541348185 | ![]() |
TerraUSD | 0.997004587620344 | ![]() |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Hive | 1.350243570409733 | ![]() |
Bitcoin | 42239.03349721271 | ![]() |
Ethereum | 3182.5086296033473 | ![]() |
Binance Coin | 440.64830496199556 | ![]() |
Polkadot | 24.760992850256063 | ![]() |
TRON | 0.06666707399842722 | ![]() |
Comments 0