
CryptoCurrency recap
2022-01-07
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
Cosmos | 43.59349020096139 | ![]() |
Polygon | 2.149610392704988 | ![]() |
XRP | 0.7623278354781977 | ![]() |
Chainlink | 24.632005356113876 | ![]() |
Cardano | 1.2247528702988646 | ![]() |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
Solana | 139.36979409146525 | ![]() |
Terra | 71.4255301167908 | ![]() |
Algorand | 1.4610638423195799 | ![]() |
Ethereum | 3231.7594729520843 | ![]() |
Avalanche | 89.70966567498107 | ![]() |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Hive | 1.3883174581242377 | ![]() |
Bitcoin | 42257.3571186422 | ![]() |
Binance Coin | 452.4813029315513 | ![]() |
Polkadot | 25.58083412979841 | ![]() |
Dogecoin | 0.15628790760618055 | ![]() |
TRON | 0.06879364682794727 | ![]() |
Comments 0