Game | Bookie | Pick | Odds |
---|---|---|---|
Club Brugge - Sint-Truidense | Marathon | 2(+2.5) | 1.47 |
Standard Liege - Zulte-Waregem | BFSportsbook | X2 | 2.5 |
Oostende - Cercle Brugge | Sbobet | X2 | 1.74 |
Kortrijk - Charleroi | Efbet | X2 | 1.65 |
Mechelen - Genk | Sbobet | 1X | 2.06 |
Gent - Eupen | Efbet | 2(+1.5) | 1.8 |
Mouscron-Peruwelz - Anderlecht | Sbobet | 1X | 1.84 |
Antwerp - Waasland-Beveren | 188bet | 2(+1.5) | 1.84 |
Jupiler Betting Experiment
Week | Result | Staked | +/- | ROI |
---|---|---|---|---|
Total | +4-3=1 | 8 | 8.32 | +4.57% |
1 | +4-3=1 | 8 | 8.32 | +4.57% |
Comments 0