Standings
Team | MP | W | D | L | G | Pts | |
---|---|---|---|---|---|---|---|
1. | Ajax | 9 | 7 | 2 | 0 | 29:6 | 23 |
2. | PSV | 9 | 7 | 2 | 0 | 26:6 | 23 |
3. | AZ Alkmaar | 9 | 6 | 2 | 1 | 19:4 | 20 |
4. | Vitesse | 9 | 6 | 2 | 1 | 18:13 | 20 |
5. | Sparta Rotterdam | 9 | 4 | 3 | 2 | 18:16 | 15 |
6. | Utrecht | 9 | 4 | 2 | 3 | 17:13 | 14 |
7. | Heracles | 9 | 4 | 2 | 3 | 13:14 | 14 |
8. | Heerenveen | 9 | 3 | 4 | 2 | 12:9 | 13 |
9. | Feyenoord | 9 | 3 | 4 | 2 | 18:17 | 13 |
10. | Willem II | 9 | 4 | 1 | 4 | 11:14 | 13 |
11. | Twente | 9 | 3 | 3 | 3 | 17:18 | 12 |
12. | Groningen | 9 | 3 | 1 | 5 | 10:12 | 10 |
13. | Venlo | 9 | 3 | 0 | 6 | 10:20 | 9 |
14. | Zwolle | 9 | 2 | 1 | 6 | 13:21 | 7 |
15. | FC Emmen | 9 | 2 | 1 | 6 | 11:19 | 7 |
16. | Den Haag | 9 | 2 | 0 | 7 | 10:18 | 6 |
17. | Sittard | 9 | 1 | 3 | 5 | 12:23 | 6 |
18. | Waalwijk | 9 | 0 | 1 | 8 | 8:29 | 1 |
Top Scorers
# | Player | Team | G | A |
---|---|---|---|---|
1. | Malen D. | PSV | 10 | 1 |
2. | Idrissi O. | AZ Alkmaar | 6 | 0 |
2. | Pavlidis V. | Willem II | 6 | 0 |
4. | Tadic D. | Ajax | 5 | 8 |
5. | Berghuis S. | Feyenoord | 5 | 2 |
5. | Huntelaar K. | Ajax | 5 | 2 |
5. | Matavz T. | Vitesse | 5 | 2 |
5. | Promes Q. | Ajax | 5 | 2 |
9. | Cantalapiedra A. | Twente | 5 | 1 |
10. | Dessers C. | Heracles | 5 | 0 |
10. | Koopmeiners T. | AZ Alkmaar | 5 | 0 |
12. | Ziyech H. | Ajax | 4 | 5 |
13. | Boadu M. | AZ Alkmaar | 4 | 3 |
13. | Dervisoglu I. | Sparta Rotterdam | 4 | 3 |
13. | Kerk G. | Utrecht | 4 | 3 |
16. | Linssen B. | Vitesse | 4 | 2 |
17. | Rayhi M. | Sparta Rotterdam | 4 | 1 |
17. | Vuckic H. | Twente | 4 | 1 |
Predictions
Game | Bookie | Pick | Odds
-|-|-|-
Waalwijk - Ajax | Sbobet | 2(+3) | 2.02
AZ Alkmaar - Heerenveen | 188bet | 2(+1) | 1.99
Twente - Willem II | Efbet | 2(0) | 2.15
Venlo - Vitesse | Sbobet | 1X | 2.19
Utrecht - PSV Eindhoven | WilliamHill | 1X | 1.89
Zwolle - ADO Den Haag | 188bet | X2 | 1.95
Emmen - Fortuna Sittard | Unibet | X2 | 2.16
Groningen - Sparta Rotterdam | 188bet | X2 | 1.88
Feyenoord - Heracles Almelo | Sbobet | 2(+1.25) | 2.03
Eredivisie Betting Experiment
Week | Result | Staked | +/- | ROI
-|-|-|-|-
Total | +34-41=6 | 81 | -11.19 | -13.8%
9 | +4-4=1 | 9 | -0.8 | -7.35%
8 | +4-8=0 | 12 | -4.63 | -38.6%
7 | +3-4=2 | 9 | -1.23 | -13.6%
6 | +2-6=1 | 9 | -3.67 | -40.7%
5 | +4-4=1 | 9 | -0.21 | -2.3%
4 | +5-1=0 | 6 | +2.81 | +46.8%
3 | +4-5=0 | 9 | -0.96 | -10.6%
2 | +3-5=1 | 9 | -2.22 | -24.6%
1 | +5-4=0 | 9 | -0.28 | -3.11%
Quiz: Guess the Player
--------------------------
Comments 1
@barbadosso, Поздравляю!
Ваш пост был упомянут в моем хит-параде в следующей категории: