Game | Bookie | Pick | Odds |
---|---|---|---|
Arsenal FC - Burnley | Betsson | 2(+1.5) | 1.98 |
Aston Villa - Bournemouth | Sbobet | 2(+0.25) | 1.85 |
Everton - Watford | 12bet | 2(+0.75) | 1.99 |
Southampton - Liverpool | Sbobet | 1(+1.5) | 1.8 |
Norwich City - Newcastle United | 188bet | 2(+0.25) | 1.99 |
Brighton - West Ham United | 188bet | 2(+0.25) | 1.77 |
Manchester City - Tottenham | 188bet | 2(+1.5) | 1.91 |
Sheffield United - Crystal Palace | 188bet | 2(+0.25) | 1.76 |
Chelsea - Leicester City | Sbobet | 2(+0.5) | 2.14 |
Wolverhampton - Manchester United | 12bet | 1(+0.5) | 1.71 |
EPL Betting Experiment
Week | Result | Staked | +/- | ROI |
---|---|---|---|---|
Total | +5-5=0 | 10 | -1.24 | -12.4% |
1 | +5-5=0 | 10 | -1.24 | -12.4% |
Comments 0