Standings
Team | MP | W | D | L | G | Pts | |
---|---|---|---|---|---|---|---|
1. | Bayern Munich | 6 | 4 | 2 | 0 | 19:6 | 14 |
2. | RB Leipzig | 6 | 4 | 1 | 1 | 14:6 | 13 |
3. | Freiburg | 6 | 4 | 1 | 1 | 13:5 | 13 |
4. | Schalke | 6 | 4 | 1 | 1 | 13:6 | 13 |
5. | B. Monchengladbach | 6 | 4 | 1 | 1 | 10:5 | 13 |
6. | Bayer Leverkusen | 6 | 4 | 1 | 1 | 11:7 | 13 |
7. | Wolfsburg | 6 | 3 | 3 | 0 | 9:4 | 12 |
8. | Dortmund | 6 | 3 | 2 | 1 | 17:9 | 11 |
9. | Eintracht Frankfurt | 6 | 3 | 1 | 2 | 9:8 | 10 |
10. | Hertha Berlin | 6 | 2 | 1 | 3 | 9:11 | 7 |
11. | Werder Bremen | 6 | 2 | 1 | 3 | 10:14 | 7 |
12. | Hoffenheim | 6 | 1 | 2 | 3 | 4:10 | 5 |
13. | Augsburg | 6 | 1 | 2 | 3 | 7:14 | 5 |
14. | Dusseldorf | 6 | 1 | 1 | 4 | 8:11 | 4 |
15. | Union Berlin | 6 | 1 | 1 | 4 | 6:12 | 4 |
16. | Mainz | 6 | 1 | 0 | 5 | 5:16 | 3 |
17. | FC Koln | 6 | 1 | 0 | 5 | 4:15 | 3 |
18. | Paderborn | 6 | 0 | 1 | 5 | 8:17 | 1 |
Top Scorers
# | Player | Team | G | A |
---|---|---|---|---|
1. | Lewandowski R. | Bayern Munich | 10 | 0 |
2. | Alcacer P. | Dortmund | 5 | 1 |
3. | Werner T. | RB Leipzig | 5 | 0 |
4. | Harit A. | Schalke | 4 | 2 |
5. | Reus M. | Dortmund | 4 | 0 |
6. | Sancho J. | Dortmund | 3 | 4 |
7. | Niederlechner F. | Augsburg | 3 | 2 |
7. | Plea A. | B. Monchengladbach | 3 | 2 |
7. | Volland K. | Bayer Leverkusen | 3 | 2 |
7. | Weghorst W. | Wolfsburg | 3 | 2 |
11. | Paciencia G. | Eintracht Frankfurt | 3 | 1 |
11. | Thuram M. | B. Monchengladbach | 3 | 1 |
13. | Andersson S. | Union Berlin | 3 | 0 |
13. | Hennings R. | Dusseldorf | 3 | 0 |
13. | Osako Y. | Werder Bremen | 3 | 0 |
13. | Vargas R. | Augsburg | 3 | 0 |
13. | Waldschmidt G. | Freiburg | 3 | 0 |
Predictions
Game | Bookie | Pick | Odds
-|-|-|-
Hertha Berlin - Fortuna Dusseldorf | Sportmarket | X2 | 2.08
Bayern Munchen - TSG 1899 Hoffenheim | Efbet | 2(+3) | 1.7
SC Paderborn 07 - Mainz 05 | 188bet | 1(+0.25) | 1.71
Freiburg - Borussia Dortmund | Efbet | 2(+1.25) | 1.8
Bayer Leverkusen - RB Leipzig | Unibet | 2(0) | 2.17
Schalke 04 - Koln | Pinnacle | 2(+1) | 1.85
Borussia Monchengladbach - Augsburg | Sportmarket | 2(+1) | 2.05
VfL Wolfsburg - Union Berlin | Betsson | 2(+1) | 1.83
Eintracht Frankfurt - Werder Bremen | Pinnacle | 2(+0.25) | 2.07
Bundesliga Betting Experiment
Week | Result | Staked | +/- | ROI
-|-|-|-|-
Total | +22-30=2 | 54 | -8.04 | -14.8%
6 | +4-5=0 | 9 | -1.63 | -18%
5 | +3-6=0 | 9 | -2.79 | -31%
4 | +4-5=0 | 9 | -1.30 | -14.4%
3 | +4-4=1 | 9 | +0.66 | +7.3%
2 | +3-5=1 | 9 | -2.09 | -23.2%
1 | +4-5=0 | 9 | -0.89 | -9.8%
Quiz: Guess the player
-------------------------------
image source
Comments 0